Mootori tüübi valik - MAHINDRA TOURISTER

| Name | Body | Fuel | Cylinders | Engine type | kW | HP | Engine size | Engine code | Construction years |
|---|---|---|---|---|---|---|---|---|---|
| T15 51-52kW | Buss | Diisel | 51-52 | 69-71 | 2.5 | 2010 - | |||
| T16 45kW | Buss | Diisel | 45 | 61 | 2.5 | 2010 - | |||
| T16 59kW | Buss | Diisel | 59 | 80 | 2.6 | 2010 - | |||
| T25 5945-51kW | Buss | Diisel | 5945-51 | 8061-70 | 2.5 | 2010 - | |||
| T25 59kW | Buss | Diisel | 59 | 80 | 2.6 | 2010 - | |||
| T25 CNG 59kW | Buss | Otto | 59 | 80 | 2.6 | 2010 - | |||
| T32 85kW | Buss | Diisel | 85 | 115 | 3.3 | 2010 - | |||
| T40 85kW | Buss | Diisel | 85 | 115 | 3.3 | 2010 - |

